ExPASy Home page |
Site Map | Search ExPASy | Contact us |
| Code | Country | Connections |
|---|---|---|
| AD | Andorra | 2'951 |
| AE | United Arab Emirates | 52'171 |
| AF | Afghanistan | 33 |
| AG | Antigua and Barbuda | 2'073 |
| AI | Anguilla | no connections |
| AL | Albania | 1'700 |
| AM | Armenia | 4'621 |
| AN | Netherlands Antilles | 1'249 |
| AO | Angola | 383 |
| AQ | Antarctica | no connections |
| AR | Argentina | 1'225'133 |
| AS | American Samoa | 153 |
| AT | Austria | 5'934'784 |
| AU | Australia | 13'530'900 |
| AW | Aruba | 2'935 |
| AZ | Azerbaijan | 576 |
| BA | Bosnia and Herzegovina | 15'809 |
| BB | Barbados | 418 |
| BD | Bangladesh | 772 |
| BE | Belgium | 9'096'799 |
| BF | Burkina Faso | 2'149 |
| BG | Bulgaria | 103'754 |
| BH | Bahrain | 815 |
| BI | Burundi | 20 |
| BJ | Benin | 848 |
| BM | Bermuda | 1'351 |
| BN | Brunei Darussalam | 2'639 |
| BO | Bolivia | 23'387 |
| BR | Brazil | 5'902'327 |
| BS | Bahamas | 703 |
| BT | Bhutan | 365 |
| BV | Bouvet Island | 76 |
| BW | Botswana | 2'168 |
| BY | Belarus | 57'523 |
| BZ | Belize | 315 |
| CA | Canada | 25'208'860 |
| CC | Cocos (Keeling) Islands | 7'425 |
| CF | Central African Republic | 1 |
| CG | Congo | 49 |
| CH | Switzerland | 58'453'340 |
| CI | Cote D'Ivoire (Ivory Coast) | 3'964 |
| CK | Cook Islands | 35 |
| CL | Chile | 976'004 |
| CM | Cameroon | no connections |
| CN | China | 2'715'680 |
| CO | Colombia | 673'245 |
| CR | Costa Rica | 94'537 |
| CS | Czechoslovakia (former) | no connections |
| CU | Cuba | 187'290 |
| CV | Cape Verde | no connections |
| CX | Christmas Island | 279 |
| CY | Cyprus | 29'771 |
| CZ | Czech Republic | 2'850'823 |
| DE | Germany | 62'102'369 |
| DJ | Djibouti | 105 |
| DK | Denmark | 6'044'039 |
| DM | Dominica | 1'345 |
| DO | Dominican Republic | 43'809 |
| DZ | Algeria | 3'921 |
| EC | Ecuador | 24'558 |
| EE | Estonia | 486'480 |
| EG | Egypt | 68'614 |
| EH | Western Sahara | no connections |
| ER | Eritrea | 328 |
| ES | Spain | 14'631'706 |
| ET | Ethiopia | 119 |
| FI | Finland | 5'347'389 |
| FJ | Fiji | 7'090 |
| FK | Falkland Islands (Malvinas) | no connections |
| FM | Micronesia | 292 |
| FO | Faroe Islands | 1'149 |
| FR | France | 37'577'801 |
| FX | France, Metropolitan | no connections |
| GA | Gabon | 223 |
| GB | Great Britain (UK) | 2'186 |
| GD | Grenada | no connections |
| GE | Georgia | 17'501 |
| GF | French Guiana | 50 |
| GH | Ghana | 6'201 |
| GI | Gibraltar | 280 |
| GL | Greenland | 338 |
| GM | Gambia | 2'584 |
| GN | Guinea | 68 |
| GP | Guadeloupe | 122 |
| GQ | Equatorial Guinea | no connections |
| GR | Greece | 2'851'275 |
| GS | S. Georgia and S. Sandwich Isls. | 7 |
| GT | Guatemala | 19'406 |
| GU | Guam | 20 |
| GW | Guinea-Bissau | 1 |
| GY | Guyana | 1'043 |
| HK | Hong Kong | 817'914 |
| HM | Heard and McDonald Islands | 22 |
| HN | Honduras | 1'263 |
| HR | Croatia (Hrvatska) | 564'026 |
| HT | Haiti | no connections |
| HU | Hungary | 1'999'617 |
| ID | Indonesia | 213'811 |
| IE | Ireland | 2'824'132 |
| IL | Israel | 7'116'603 |
| IN | India | 7'660'872 |
| IO | British Indian Ocean Territory | 13 |
| IQ | Iraq | no connections |
| IR | Iran | 76'929 |
| IS | Iceland | 240'583 |
| IT | Italy | 21'347'591 |
| JM | Jamaica | 1'224 |
| JO | Jordan | 16'395 |
| JP | Japan | 33'262'552 |
| KE | Kenya | 24'061 |
| KG | Kyrgyzstan | 1'976 |
| KH | Cambodia | 1'452 |
| KI | Kiribati | 30 |
| KM | Comoros | no connections |
| KN | Saint Kitts and Nevis | 88 |
| KP | Korea (North) | no connections |
| KR | Korea (South) | 3'597'576 |
| KW | Kuwait | 2'799 |
| KY | Cayman Islands | 1'341 |
| KZ | Kazakhstan | 13'666 |
| LA | Laos | 84 |
| LB | Lebanon | 41'653 |
| LC | Saint Lucia | 77 |
| LI | Liechtenstein | 1'087 |
| LK | Sri Lanka | 29'645 |
| LR | Liberia | no connections |
| LS | Lesotho | 95 |
| LT | Lithuania | 322'061 |
| LU | Luxembourg | 134'161 |
| LV | Latvia | 52'063 |
| LY | Libya | 6 |
| MA | Morocco | 195'762 |
| MC | Monaco | 2'614 |
| MD | Moldova | 25'708 |
| MG | Madagascar | 2'149 |
| MH | Marshall Islands | no connections |
| MK | Macedonia | 5'499 |
| ML | Mali | 76 |
| MM | Myanmar | 4'485 |
| MN | Mongolia | 240 |
| MO | Macau | 89 |
| MP | Northern Mariana Islands | no connections |
| MQ | Martinique | 36 |
| MR | Mauritania | 35 |
| MS | Montserrat | 5'948 |
| MT | Malta | 17'843 |
| MU | Mauritius | 11'865 |
| MV | Maldives | 981 |
| MW | Malawi | 1'150 |
| MX | Mexico | 2'833'814 |
| MY | Malaysia | 596'649 |
| MZ | Mozambique | 1'922 |
| NA | Namibia | 3'077 |
| NC | New Caledonia | 1'926 |
| NE | Niger | 138 |
| NF | Norfolk Island | 25 |
| NG | Nigeria | 254 |
| NI | Nicaragua | 4'411 |
| NL | Netherlands | 14'080'414 |
| NO | Norway | 2'988'985 |
| NP | Nepal | 13'173 |
| NR | Nauru | no connections |
| NT | Neutral Zone | no connections |
| NU | Niue | 15'522 |
| NZ | New Zealand (Aotearoa) | 1'919'014 |
| OM | Oman | 22'278 |
| PA | Panama | 2'592 |
| PE | Peru | 203'454 |
| PF | French Polynesia | 3'984 |
| PG | Papua New Guinea | 1'642 |
| PH | Philippines | 133'745 |
| PK | Pakistan | 259'363 |
| PL | Poland | 4'936'123 |
| PM | St. Pierre and Miquelon | no connections |
| PN | Pitcairn | no connections |
| PR | Puerto Rico | 2'980 |
| PT | Portugal | 2'486'689 |
| PW | Palau | no connections |
| PY | Paraguay | 6'868 |
| QA | Qatar | 5'350 |
| RE | Reunion | no connections |
| RO | Romania | 434'795 |
| RU | Russian Federation | 3'997'270 |
| RW | Rwanda | 1'142 |
| SA | Saudi Arabia | 160'775 |
| SB | Solomon Islands | 148 |
| SC | Seychelles | 56 |
| SD | Sudan | 154 |
| SE | Sweden | 13'939'592 |
| SG | Singapore | 4'252'188 |
| SH | St. Helena | 12 |
| SI | Slovenia | 858'451 |
| SJ | Svalbard and Jan Mayen Islands | no connections |
| SK | Slovak Republic | 324'088 |
| SL | Sierra Leone | 2 |
| SM | San Marino | 955 |
| SN | Senegal | 3'136 |
| SO | Somalia | no connections |
| SR | Suriname | 24 |
| ST | Sao Tome and Principe | 53 |
| SU | USSR (former) | 219'705 |
| SV | El Salvador | 633 |
| SY | Syria | 12'869 |
| SZ | Swaziland | 53 |
| TC | Turks and Caicos Islands | 112 |
| TD | Chad | 15 |
| TF | French Southern Territories | no connections |
| TG | Togo | 449 |
| TH | Thailand | 1'003'820 |
| TJ | Tajikistan | 4 |
| TK | Tokelau | 33 |
| TM | Turkmenistan | 69 |
| TN | Tunisia | 71 |
| TO | Tonga | 2'950 |
| TP | East Timor | 69 |
| TR | Turkey | 924'393 |
| TT | Trinidad and Tobago | 33'807 |
| TV | Tuvalu | 7'650 |
| TW | Taiwan | 10'290'187 |
| TZ | Tanzania | 2'096 |
| UA | Ukraine | 162'840 |
| UG | Uganda | 1'128 |
| UK | United Kingdom | 50'932'859 |
| UM | US Minor Outlying Islands | no connections |
| US | United States | 741'481 |
| UY | Uruguay | 211'947 |
| UZ | Uzbekistan | 2'221 |
| VA | Vatican City State (Holy See) | 47 |
| VC | Saint Vincent and the Grenadines | no connections |
| VE | Venezuela | 176'121 |
| VG | Virgin Islands (British) | 47 |
| VI | Virgin Islands (U.S.) | 808 |
| VN | Viet Nam | 108'604 |
| VU | Vanuatu | 160 |
| WF | Wallis and Futuna Islands | no connections |
| WS | Samoa | 1'291 |
| YE | Yemen | 304 |
| YT | Mayotte | no connections |
| YU | Yugoslavia | 171'340 |
| ZA | South Africa | 650'297 |
| ZM | Zambia | 1'001 |
| ZR | Zaire | no connections |
| ZW | Zimbabwe | no connections |
| COM | US Commercial | 578'291'589 |
| EDU | US Educational | 131'452'197 |
| GOV | US Government | 16'830'951 |
| INT | International | 13'881 |
| MIL | US Military | 519'992 |
| NET | Network | 107'105'204 |
| ORG | Non-Profit Organization | 12'339'686 |
| [A] | Unresolved IP Class | 80'940'678 |
| [B] | Unresolved IP Class | 120'291'251 |
| [C] | Unresolved IP Class | 147'245'456 |
ExPASy Home page |
Site Map | Search ExPASy | Contact us |
| Hosted by | Mirror sites: | Australia | Brazil | Canada | China | Switzerland |